We would like to provide an update on the current shipping market from China to Australia.
In the first half of April, five vessel cancellations are scheduled, resulting in the removal of over 20,000 TEUs from the shipping route. This proactive measure by shipping lines aims to stabilise rates and prevent the rapid decline experienced in March. By reducing capacity, carriers seek to bolster confidence and implement General Rate Increases (GRIs) in the latter half of April.
Here is a breakdown of vessels that will be taken off water:
CARRIERS | SERVICES | VESSEL/VOYAGE | ETD/SHANGHAI | TEUS | STATUS |
---|---|---|---|---|---|
HMM/EMC/HPL | NEAX(AIX) | NOT ADVISED | 03-APR-24 | 5500TEUS | OMIT |
COSCO/OOCL/MSK/ONE/ANL | JKN | NOT ADVISED | 06-APR-23 | 4700TEUS | OMIT |
PIL/YML/SNL/TSL | CAT | NOT ADVISED | 07-APR-24 | 5000TEUS | OMIT |
COSCO/OOCL/ANL | A3N | NOT ADVISED | 15-APR-23 | 6000TEUS | OMIT |
CARRIERS | SERVICES | VESSEL/VOYAGE | ETD/SHANGHAI | TEUS | STATUS |
---|---|---|---|---|---|
COSCO/OOCL/ANL | A3S | NOT ADVISED | 09-APR-24 | 6000TEUS | OMIT |
Expect further updates throughout April as carriers undertake various initiatives to stabilize and normalize rates in the coming months.
If you have any questions or concerns regarding your shipments from China to Australia, please don’t hesitate to reach out to our customer service team for assistance. We will continue to keep you updated on any further developments.
Globally connected,
locally invested.
